
Three Way High Pressure Valves
Product specifications
| Characteristics | Test method | ||
|---|---|---|---|
| Lock mechanism | Positive gland lock device | ||
| Packing | Standard Teflon 230 °C (450 °F) | ||
| Material | Stainless steel | ||
Product Description
Three Way High Pressure Valves: Flexible Valves for Extreme Pressure Conditions
Our Three Way High Pressure Valves are designed for processes where multiple flow directions must be managed at high pressure. These valves are part of our High Pressure line, consisting of high quality valves, fittings and tubing suitable for working pressures up to 4137 bar (60,000 psi). Thanks to the robust construction and the use of cone-and-thread connections, these valves provide maximum safety, leak-tightness and reliability.
Stainless Steel Construction with Secure Locking
Each Three Way High Pressure Valve is made of stainless steel and equipped with a positive gland lock device to ensure safe and stable locking, even under extreme pressure loads. The standard Teflon packing withstands temperatures up to 230°C (450°F), making these valves widely usable in demanding industrial processes.
Specifications
- Material: Stainless steel
- Locking: Positive gland lock device
- Standard packing: Teflon (230°C / 450°F)
- Working pressures: 2068 bar, 2758 bar and 4137 bar (30,000 / 40,000 / 60,000 psi)
Options
- Tubing sizes: 1/8" to 1"
- Packings: Viton (350°F), BUNA-N (200°F), Grafoil (650°F)
- Handles: Standard black or choice of four colours
The Three Way High Pressure Valves provide a safe, durable and flexible solution for switching high pressure flows. Do you need support selecting the right configuration? Our specialists are ready to help.
| Product name | Connection | Max. working pressure PSI | Max working pressure Bar | Body Style | Orifice | Thickness | Tubing outside dia | Request |
|---|---|---|---|---|---|---|---|---|
| ThreeWay High Pressure Valves 1 | HF2, HF4, HF6, HF9, HF16 | 30,000 | 2,068 | Two Pressure Connections | 1/16",3/32",1/8",7/16" | 3/4", 1", 1 1/2", 1 3/4" | 1/8",1/4",3/8",9/16",1" | |
| ThreeWay High Pressure Valves 2 | HF9 | 40,000 | 2,758 | Two Pressure Connections | 1/8" | 1 1/2" | 9/16" | |
| ThreeWay High Pressure Valves 3 | HF2, HF4, HF6, HF9 | 60,000 | 4,137 | Two Pressure Connections | 1/16" | 1", 1 1/2" | 1/8",1/4",3/8",9/16" | |
| ThreeWay High Pressure Valves 4 | HF2, HF4, HF6, HF9, HF16 | 30,000 | 2,068 | One Pressure Connection | 1/16",3/32",1/8",7/16" | 3/4", 1", 1 1/2", 1 3/4" | 1/8",1/4",3/8",9/16",1" | |
| ThreeWay High Pressure Valves 5 | HF9 | 40,000 | 2,758 | One Pressure Connection | 1/8" | 1 1/2" | 9/16" | |
| ThreeWay High Pressure Valves 6 | HF2, HF4, HF6, HF9 | 60,000 | 4,137 | One Pressure Connection | 1/16" | 1", 1 1/2" | 1/8",1/4",3/8",9/16" | |
| ThreeWay High Pressure Valves 7 | HF2, HF4, HF6, HF9, HF16 | 30,000 | 2,068 | Two Stem Connection | 1/16",3/32",1/8",7/16" | 3/4", 1", 1 1/2", 1 3/4" | 1/8",1/4",3/8",9/16",1" | |
| ThreeWay High Pressure Valves 8 | HF9 | 40,000 | 2,758 | Two Stem Connection | 1/8" | 1 1/2" | 9/16" | |
| ThreeWay High Pressure Valves 9 | HF2, HF4, HF6, HF9 | 60,000 | 4,137 | Two Stem Connection | 1/16" | 1", 1 1/2" | 1/8",1/4",3/8",9/16" |
For more information, download the documents below




















